| Average Listing Price | $1,343,680 |
| Average Price Per Sqft. | $331 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91360 | $571,328 | $324 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,920,024 | $349 |
| Two Story | $1,295,289 | $326 |
| Mountain View | $1,657,008 | $375 |
| Custom Built | $1,108,935 | $349 |
| Cul De Sac | $1,930,114 | $369 |
| Ranch | $1,540,997 | $371 |
| Single Story | $981,168 | $327 |
| Gated | $3,664,581 | $445 |
| Golf Course | $3,788,066 | $515 |
| City View | $2,641,066 | $0 |
| Horse | $823,308 | $0 |
| Loft | $1,135,307 | $0 |
| Foreclosure | $865,090 | $0 |
| Golf Course View | $4,231,111 | $0 |
| Tennis Court | $3,484,444 | $0 |
![]() |
Tristan Ahumada and Steve Gould |
![]() Keller Williams Realty |
| 340 N. Westlake Westlake Village, California 91362 |
||
|
email: tristan.ahumada@gmail.com Direct: Tristan: 805-559-3364 or Steve: 818-486-4196 Office : 805-559-3364 |
Loading Data. Please wait.