Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,934,811 | $363 |
| Two Story | $1,700,604 | $345 |
| Mountain View | $2,116,702 | $381 |
| Custom Built | $2,004,202 | $387 |
| Ranch | $1,946,401 | $366 |
| Gated | $2,313,472 | $385 |
| Single Story | $1,383,438 | $345 |
| Cul De Sac | $1,947,295 | $384 |
| Price Reduced | $1,261,277 | $321 |
| Loft | $915,729 | $306 |
| New Listings | $1,164,719 | $332 |
| Short Sale | $499,980 | $251 |
| Panoramic View | $2,158,300 | $404 |
| Golf Course View | $5,230,327 | $555 |
| Golf Course | $4,531,427 | $516 |
![]() |
Debbie & Hilary Lewis |
![]() CENTURY 21 Adobe Realty |
| 5627 Kanan Road Agoura Hills, California 91301 Debbie CA# 01853744, Hilary CA# 01853745 |
||
|
email: DebbieLewisRealEstate@yahoo.com Direct: Debbie: 818-268-6412 or Hilary: 818-268-6414 |
Loading Data. Please wait.